Posted August 8th, 2023 in Board Meetings.

LGBTQ Center of the Cape Fear Coast
FY2023 Budget
Each year a budget proposal is voted on and passed by the board. For FY2023 year the budget was proposed by the former Executive Director. The budget can be adjusted by a board vote at any time (as needed or requested).
| Budget | |
| Revenue | |
| Centerlink Capacity Grant 2023 | 20,000.00 |
| Donations (Corporate and Individual) | 38,000.00 |
| Event Sponsorships | 19,000.00 |
| Event Tickets | 12,532.00 |
| Grants | 7,500.00 |
| Training Income | 1,500.00 |
| Total Revenue | $ 98,532.00 |
| Gross Profit | $ 98,532.00 |
| Expenditures | |
| Accounting Services | 900.00 |
| Advertising & Marketing | 3000.00 |
| Bank Charges & Fees | 220.00 |
| Contractor Labor | 9,000.00 |
| Fundraising Event Expenses | 11,400.00 |
| Insurance | 2,500.00 |
| Nonprofit Resources, Subscriptions, and Dues | 100.00 |
| Office Expense | |
| Office Supplies & Software | 3,700.00 |
| Telephone Service | 920.00 |
| Total Office Supplies & Software | $ 4,620.00 |
| Rent & Lease | 3,200.00 |
| Website & Online Service Charges | 700.00 |
| Total Office Expense | $ 8,520.00 |
| Payroll | |
| Executive Director Payroll Expenditures | 34,000.00 |
| Program Coordinator Payroll Expenditures | 13,700.00 |
| Total Payroll | $ 47,700.00 |
| Payroll Tax and Fringe Expenses | |
| Executive Director Payroll Tax Expenses | 3,500.00 |
| Healthcare Stipend | 5,600.00 |
| Program Coordinator Payroll Tax Expenses | 1,600.00 |
| Total Payroll Tax and Fringe Expenses | $ 10,700.00 |
| Program Support | |
| General Programs | 4000.00 |
| OWLS Programs/Conference | 3,000.00 |
| WPYG | 2,500.00 |
| Total Program Support | $ 9,500.00 |
| Staff Development | 1,750.00 |
| Travel Expenses | 2,215.00 |
| Total Expenditures | $ 107,505.00 |
| Deficit | -$8793.00 |